Drive motor peak 200KW, battery pack matched with Xinwangda ternary lithium battery, battery capacity 66kWh comprehensive working condition and display range 340KM, can meet the road rescue needs of 1-2 days in urban and rural roads, only need 20 minutes to to 300KM under fast charging conditions. The whole vehicle high-strength steel accounts for 70%, steel and aluminum mixed body, the structure weight is reduced 13%, the highest load capacity of the same level is 1.7t, the maximum towing capacity is 2t, and the latest ECE regulations the European Union meet the collision requirements; the medical cabin space is spacious and the design is reasonable;
| Maximum total mass | 3495kg |
| Number of passengers | 6-8人(including the number of stretcher cases) |
| Wheelbase | 3600mm |
| Body dimensions | 5490,5700mm*1980,2040mm*2610mm |
| Medical compartment dimensions | 2900mmx1760mmx1880mm |
| ach/departure angle | 21°/20° |
| Top speed | 135km/h |
| Motor model | TZ220XSAA01 |
| Maximum power/horsepower | 200KW/272Ps |
| Battery type | Lithium-ion battery (66kWh battery capacity) |
| Battery cooling method | Liquid cooling |
| Charging mode | DC+ AC |
| Transmission | Fixed gear ratio transmission |
| Drive type | Front-engine front- drive |
| Minimum ground clearance with full load | 150mm |
| Suspension type | Front double wishbone independent suspension, rear leaf spring non-independent suspension; |
| Braking type | Front and rear disc brakes. |
| Tyre | 215/75 R16RT,Tire pressure monitoring |





