Good looks are justice:
extremely high head-turning rate
Intelligent configuration beyond the level:
8155 chip smooth
Fuelfriendly:
comprehensive 8.5L/100km
High cost performance:
the lowest threshold for hard-core modeling


| Energy Type | Diesel |
| Environmental standards | National VI |
| Time to market | 2023.09 |
| Maximum power(kW) | 135 |
| Maximum torque (N.m) | 290 |
| Transmission | 8-speed manual |
| Body Structure | 5-door, 5-seat SUV |
| Engine | 2.0T 254hp L4 |
| Length*Width*Height(mm) | 4785*2006*1880 |
| Official 0-100km/h Acceleration(s) | 630% |
| Top speed(km/h) | 180 |




