●BorgWarner XWD Intelligent Four-Wheel Drive:
Central Rear Axle Differential Lock (No Worries for Light Off-Road)
●7 Terrain Modes Creep Mode (Aids in Rock Surface Maneuvering)
●Transparent Chassis 540° View (ization of Complex Road Conditions)


| Energy Type | Diesel |
| Environmental standards | National VI |
| Time to market | 2023.09 |
| Maximum power(kW) | 187 |
| Maximum torque (N.m) | 390 |
| Transmission | 7-speed wet dual clutch |
| Body Structure | 5-door, 5-seat SUV |
| Engine | 2.0T 254hp L4 |
| Length*Width*Height(mm) | 4785*2006*1880 |
| Official 0-100km/h Acceleration(s) | 630% |
| Top speed(km/h) | 180 |




